Difference between Crystalline and Amorphous | |
---|---|
CRYSTALLINE SOLIDS | AMORPHOUS SOLIDS |
Atoms are arranged in regular 3 dimension | They do not have regular arrangement |
Sharp melting point | No particular melting point |
Anisotropic | Isotropic |
True solid | Pseudo solid |
Symmetrical | Unsymmetrical |
More rigid | Less rigid |
Long range order | Short range order |
Example: Potassium nitrate, copper | Example: Cellophane, polyvinyl chloride |
Type of Solid | Atoms | Forces between particles | Properties | Examples |
Metallic | atoms | Metallic bond | Soft to hard, low to high melting point, electrical and thermal conductivity, malleable & ductile | all metals (M.P- fairy high) |
Molecular | atoms or molecules | Hydrogen bond, dipole-dipole, dispersion (temporary) | soft, low to moderately high melting point, poor electrical and thermal conductivity | most organic & inorganic compounds (methane, sugar, water) (M.P-low) |
Ionic | Positive & negative ions | electrostatic attractions | Hard, brittle, high melting point, poor electrical and thermal conductivity | ionic salts (NaCl, KBr, MgSO4) (M.P-high) |
Covalent-Network | Covalent bonds | covalent bond | very hard, brittle, very high melting point, often poor electrical and thermal conductivity | diamond, Silicon, quartz, graphite (all made from a non-metallic element) (M.P- very high) |
Unit Cells
A unit cell is the smallest portion of a crystal lattice that shows the three-dimensional pattern of the entire crystal. A crystal can be thought of as the same unit cell repeated over and over in three dimensions. The Figure below illustrates the relationship of a unit cell to the entire crystal lattice.
A unit cell is the smallest repeating portion of a crystal lattice.
Unit cells occur in many different varieties. As one example, the cubic crystal system is composed of three different types of unit cells: (1) simple cubic , (2) face-centered cubic , and (3)body-centered cubic . These are shown in three different ways in the Figure below .
Simple Unit Cell | 6 | 1 | 52% |
Body-Centered Cubic | 8 | 2 | 68% |
Face-centered Cubic | 12 | 4 | 74.04% |
Cubic Closest Packed | 12 | 4 | 74.04% |
Hexagonal Closest Packed | 12 | 6* (2) see note below | 74.04% |
0 Comments